This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.
Dec 16, 2022 0 359
Jun 28, 2025 0 45
May 22, 2025 0 43
May 23, 2021 0 39
Jan 30, 2024 0 36
Jun 21, 2025 0 162
Jun 18, 2025 0 207
Jun 5, 2025 0 208
May 24, 2025 0 324
Dec 4, 2022 0 1016
ઊંઝા બેઠક ઉપર ભાજપના ઉમેદવારે 16.87 લાખ, આપના ઉમેદવારે 10.45 લાખ અને કોંગ્રેસના...