Jan 18, 2026 0 119
Jan 16, 2026 0 2005
Jan 15, 2026 0 233
Jan 14, 2026 0 494
Nov 9, 2025 0 299
Jan 29, 2026 0 69
Jan 24, 2026 0 37
Nov 8, 2025 0 147
Oct 20, 2025 0 186
Aug 20, 2023 0 2033
Oct 27, 2022 0 1810
Oct 15, 2022 0 1776
Oct 13, 2022 0 1801
Jun 25, 2021 0 2366
Jun 25, 2021 0 3837
Jan 10, 2021 0 1984
Aug 16, 2023 0 1590
Aug 4, 2023 0 1588
Feb 22, 2023 0 2255
Dec 16, 2022 0 15781
Dec 5, 2022 0 1922
Jun 22, 2021 0 2114
May 27, 2021 0 49157
May 18, 2021 0 9059
Oct 8, 2023 0 1399
Aug 30, 2023 0 1434
Mar 17, 2023 0 1567
Mar 16, 2023 0 1408
Mar 19, 2021 0 2333
Feb 7, 2022 0 2040
Jan 15, 2022 0 1931
Jan 15, 2026 0 37
Feb 14, 2024 0 0
Feb 4, 2024 0 1357
Feb 3, 2024 0 1352
Jan 31, 2024 0 1357
Feb 20, 2025 0 1733
Feb 9, 2025 0 899
Jan 30, 2025 0 1341
Jan 22, 2025 0 925
Dec 22, 2024 0 1360
Dec 21, 2023 0 1234
Apr 8, 2023 0 1403
May 23, 2021 0 5289
Apr 15, 2021 0 2204
Dec 11, 2020 0 2512
Jul 27, 2024 0 1071
Jul 13, 2024 0 1528
Dec 16, 2023 0 1243
Sep 24, 2023 0 1289
Sep 22, 2023 0 1299
Oct 31, 2025 0 265
Sep 21, 2025 0 199
Sep 21, 2025 0 266
Sep 20, 2025 0 243
Apr 7, 2025 0 1029
Dec 16, 2023 0 1073
Dec 14, 2023 0 1266
Dec 14, 2023 0 1226
Sep 13, 2023 0 1545
Sep 4, 2023 0 1745
Sep 20, 2023 0 357
Sep 20, 2023 0 386
Sep 20, 2023 0 365
Sep 20, 2023 0 359
Sep 20, 2023 0 354
Sep 20, 2023 0 339
Sep 20, 2023 0 823
Sep 20, 2023 0 393
Sep 20, 2023 0 345
Sep 20, 2023 0 363
Sep 20, 2023 0 346
Sep 20, 2023 0 434
Sep 20, 2023 0 355
Sep 19, 2023 0 585
Sep 19, 2023 0 611
Dec 16, 2022 0 120
May 23, 2021 0 49
Jan 16, 2026 0 22
Sep 22, 2023 0 841
Apr 19, 2021 0 1555
Nov 24, 2024 0 696
Sep 3, 2023 0 1116
2017 અને 2022 ના મતદાનના આંકડાઓ માં જોવા મળતો તફાવત કોને કરાવશે ફાયદો ?
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.